Johnson (TN) at Bryan (TN) October 4, 2023
Box Score
Johnson (TN)
Bryan (TN)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
12
Paul Pifer
|
0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | |
19
Nahom Tefera
|
0 | 0 | 0 | 0 |
20
Pedro Gil
|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
25
Noah Pifer
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | |
6 | 4 | 3 | 0 | |
2 | 1 | 0 | 0 | |
1 | 1 | 0 | 1 | |
6 | 2 | 0 | 1 | |
11
David Gomez
|
2 | 1 | 0 | 0 |
4 | 2 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
Team
|
0 | 1 | 1 | 0 |
TOTALS | 28 | 15 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Hal Leighton | 5 | 5 | 0 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 6 | 5 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
27 - Thomas McGee | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson (TN)
1st
|
0:20 | Trey Whidden (1) (unassisted) - * | 1 - 0 |
Bryan (TN)
1st
|
44:36 | Johnson (TN) Own goal (1) - * | 1 - 1 |
Bryan (TN)
2nd
|
53:51 | Jaephil Seo (1) (Beckham Davidson) - * | 1 - 2 |
Bryan (TN)
2nd
|
72:07 | Jaephil Seo (1) (unassisted) - * | 1 - 3 |
Bryan (TN)
2nd
|
72:51 | Jaephil Seo (1) (Cesar Castro) - * | 1 - 4 |
Bryan (TN)
2nd
|
87:50 | James Mitchell (1) (unassisted) - * | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Bryan (TN)
1st
|
14:47 | Yellow card - Carson Ruehling |
Bryan (TN)
1st
|
43:04 | Yellow card - Dylan Halliburton |
Bryan (TN)
2nd
|
61:31 | Yellow card - Dylan Cornett |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (TN) | 4 | 3 | 7 |
Bryan (TN) | 13 | 15 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (TN) | 7 | 3 | 10 |
Bryan (TN) | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (TN) | 2 | 0 | 2 |
Bryan (TN) | 6 | 2 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (TN) | 4 | 7 | 11 |
Bryan (TN) | 3 | 5 | 8 |
Date/Time | October 4, 2023 - 7:30 PM |
---|---|
Location | Bryan College |
Attendance | 0 |
Scorer: | Chase Green |
Play By Play
0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
0:00 | Thomas McGee at goalie for Bryan (TN). | ||
0:20 | Goal!GOAL by Johnson (Tenn.) Trey Whidden (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
Foul on Johnson (Tenn.). | |||
1:50 | Shot by Bryan (TN) Marcelo Martins Rodr, Defensive Save by Hal Leighton. | ||
2:42 | Offside against Bryan (TN). | ||
5:44 | Corner kick by Bryan (TN) Jaephil Seo [5:44]. | ||
6:00 | Corner kick by Bryan (TN) Marcelo Martins Rodr [6:00]. | ||
Foul on Johnson (Tenn.). | |||
6:50 | Shot by Bryan (TN) Dongjun Shin, High. | ||
10:11 | Shot by Bryan (TN) Owen Morlaes, Defensive Save by Hal Leighton. | ||
Foul on Johnson (Tenn.). | |||
13:39 | Shot by Bryan (TN) Cesar Castro, Wide. | ||
13:59 | Corner kick by Bryan (TN) Jaephil Seo [13:59]. | ||
14:06 | Shot by Bryan (TN) Jaephil Seo, Wide Left. | ||
14:18 | Corner kick by Bryan (TN) Jaephil Seo [14:18]. | ||
14:47 | Yellow card on Bryan (TN) Carson Ruehling. | ||
16:08 | Offside against Johnson (Tenn.). | ||
17:06 | Shot by Johnson (Tenn.) Marcelo Assis, Defensive Save by Thomas McGee. | ||
17:34 | Corner kick by Johnson (Tenn.) Nathaniel Peace [17:34]. | ||
19:05 | Offside against Johnson (Tenn.). | ||
19:56 | Corner kick by Bryan (TN) Jaephil Seo [19:56]. | ||
21:13 | Substitution!Bryan (TN) substitution: Alexander McCormick for Juan Kim. | ||
21:56 | Shot by Bryan (TN) Cesar Castro, High. | ||
Foul on Bryan (TN). | |||
24:41 | Offside against Johnson (Tenn.). | ||
25:44 | Shot by Bryan (TN) Dongjun Shin, Team Save by Team. | ||
27:57 | Shot by Bryan (TN) Cesar Castro, Wide Left. | ||
28:08 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Dylan Cornett. | ||
29:25 | Shot by Johnson (Tenn.) Alberto Guerrero, Wide Right. | ||
Foul on Bryan (TN). | |||
31:04 | Shot by Johnson (Tenn.) Isaiah Rowe, Defensive Save by Thomas McGee. | ||
32:03 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Trey Whidden. | ||
32:37 | Shot by Bryan (TN) Beckham Davidson, Defensive Save by Hal Leighton. | ||
34:31 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Marcelo Assis. | ||
35:14 | Corner kick by Johnson (Tenn.) Maxval Menezes [35:14]. | ||
36:54 | Shot by Bryan (TN) Dongjun Shin, Defensive Save by Hal Leighton. | ||
Foul on Bryan (TN). | |||
38:35 | Substitution!Johnson (Tenn.) substitution: Paul Pifer for Caden Hauser. | ||
38:53 | Shot by Bryan (TN) Jaephil Seo, Wide Left. | ||
40:22 | Offside against Bryan (TN). | ||
Foul on Johnson (Tenn.). | |||
41:30 | Substitution!Johnson (Tenn.) substitution: David Chacha for Alberto Guerrero. | ||
42:09 | Shot by Bryan (TN) Cesar Castro, Defensive Save by Hal Leighton. | ||
43:04 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
43:07 | Shot by Bryan (TN) Cesar Castro, Defensive Save by Hal Leighton. | ||
44:18 | Corner kick by Bryan (TN) Jaephil Seo [44:18]. | ||
44:36 | Goal!GOAL by Bryan (TN), own goal, goal number 1 for season. * ( 1 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
Foul on Johnson (Tenn.). | |||
90:00 | For Bryan (TN): #5 Carson Ruehling, #6 James Mitchell, #7 Jaephil Seo, #8 Marcelo Martins Rodr, #9 Beckham Davidson, #10 Cesar Castro, #14 Dongjun Shin, #15 Juan Kim, #20 Alexander McCormick, #22 Owen Morlaes, #27 Thomas McGee. | ||
45:00 | For Johnson (Tenn.): #0 Hal Leighton, #4 Caden Hauser, #5 Igor Junior, #6 Trey Whidden, #8 Marcelo Assis, #10 Sai Phut, #11 Isaiah Rowe, #18 Maxval Menezes, #21 Alberto Guerrero, #26 Nathaniel Peace, #28 Jay Tait. | ||
48:09 | Shot by Bryan (TN) Juan Kim, High. | ||
49:23 | Shot by Johnson (Tenn.) Igor Junior, Wide Right. | ||
Foul on Johnson (Tenn.). | |||
50:38 | Shot by Bryan (TN) Alexander McCormick, Defensive Save by Hal Leighton. | ||
52:11 | Corner kick by Bryan (TN) Marcelo Martins Rodr [52:11]. | ||
53:11 | Shot by Bryan (TN) Cesar Castro, Wide Right. | ||
53:51 | Goal!GOAL by Bryan (TN) Jaephil Seo, Assist by Beckham Davidson, goal number 1 for season. * ( 1 - 2 ) |
||
Foul on Bryan (TN). | |||
56:22 | Offside against Bryan (TN). | ||
56:38 | Shot by Bryan (TN) Jaephil Seo, Defensive Save by Hal Leighton. | ||
Foul on Johnson (Tenn.). | |||
Foul on Bryan (TN). | |||
59:06 | Substitution!Johnson (Tenn.) substitution: Matheus Chamusca for Jay Tait. | ||
59:06 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Alberto Guerrero. | ||
59:06 | Substitution!Bryan (TN) substitution: David Gomez for Cesar Castro. | ||
Foul on Johnson (Tenn.). | |||
61:31 | Yellow card on Johnson (Tenn.) Dylan Cornett. | ||
62:22 | Offside against Bryan (TN). | ||
62:22 | Substitution!Bryan (TN) substitution: Julius Petereit for Beckham Davidson. | ||
Foul on Johnson (Tenn.). | |||
Foul on Johnson (Tenn.). | |||
64:38 | Shot by Bryan (TN) Dongjun Shin, High. | ||
65:48 | Shot by Johnson (Tenn.) Maxval Menezes, Defensive Save by Thomas McGee. | ||
66:46 | Offside against Bryan (TN). | ||
Foul on Bryan (TN). | |||
Foul on Bryan (TN). | |||
Foul on Bryan (TN). | |||
69:22 | Substitution!Bryan (TN) substitution: Cesar Castro for Julius Petereit. | ||
70:39 | Shot by Bryan (TN) Marcelo Martins Rodr, Wide Left. | ||
72:07 | Goal!GOAL by Bryan (TN) Jaephil Seo, goal number 1 for season. * ( 1 - 3 ) |
||
72:09 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Sai Phut. | ||
72:09 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Trey Whidden. | ||
72:09 | Substitution!Johnson (Tenn.) substitution: David Chacha for Maxval Menezes. | ||
72:51 | Goal!GOAL by Bryan (TN) Jaephil Seo, Assist by Cesar Castro, goal number 1 for season. * ( 1 - 4 ) |
||
74:36 | Substitution!Bryan (TN) substitution: Julius Petereit for Marcelo Martins Rodr. | ||
74:36 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Igor Junior. | ||
75:41 | Substitution!Johnson (Tenn.) substitution: Jay Tait for Nathaniel Peace. | ||
75:41 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Caden Hauser. | ||
75:41 | Substitution!Bryan (TN) substitution: Danyil Kalynovskyi for Juan Kim. | ||
77:23 | Shot by Bryan (TN) David Gomez, Wide Left. | ||
79:10 | Shot by Bryan (TN) Julius Petereit, Wide Right. | ||
79:46 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Isaiah Rowe. | ||
79:46 | Substitution!Bryan (TN) substitution: James Oliver for Julius Petereit. | ||
Foul on Johnson (Tenn.). | |||
83:16 | Shot by Bryan (TN) James Oliver, High. | ||
83:21 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Pedro Gil. | ||
85:22 | Corner kick by Bryan (TN) Jaephil Seo [85:22]. | ||
87:50 | Goal!Bryan (TN) James Mitchell PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 5 ) |
||
89:02 | Shot by Bryan (TN) James Oliver, Blocked. | ||
89:35 | Shot by Johnson (Tenn.) Lucas Landstrom, Defensive Save by Thomas McGee. | ||
89:47 | Shot by Bryan (TN) David Gomez, Defensive Save by Hal Leighton. | ||
-- End of 2nd Period -- | |||
back to top |